Number | Description | Initial Value | Units | PW | TLF2000 | TLF2700 | TLF3200 | TLF3600 | TLF4000 | TLF5000 | TLF6003 | TLF7003 | TLF8003 | TLF6000 | TLF8000 | TLF12000 | TCFL2510 | TCF3000L | TCF1OEM | TCF1000OEM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | digit | 1 | |||||||||||||||||||
141 | 0 | digit | 1 | |||||||||||||||||||
142 | 0 | digit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
143 | 0.96 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
144 | 0.0385 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
145 | 0.0096 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
146 | ||||||||||||||||||||||
147 | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
148 | 2.5 | % | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
149 | 0 | Hz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
150 | 101 | Hz | 1 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | ? | ? | ? | 101 | |||
151 | 499 | Hz | 1 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | ? | ? | ? | 499 | |||
152 | ||||||||||||||||||||||
153 | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
154 | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
155 | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laser Repair Services +1931-651-2236
Send order requests to orders@lrs.no-ip.org or Call (931)651-2236
We accept
Any reference to TRUMPF machines, part numbers etc, are for reference only. Call for current pricing.