Number | Description | Initial Value | Units | PW | TLF2000 | TLF2700 | TLF3200 | TLF3600 | TLF4000 | TLF5000 | TLF6003 | TLF7003 | TLF8003 | TLF6000 | TLF8000 | TLF12000 | TCFL2510 | TCF3000L | TCF1OEM | TCF1000OEM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nominal power 0 volt | 0.00 | % | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
41 | Nominal power 10 volt | 100.00 | % | 0 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
42 | BCD interface active | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0, 1 depending on BA and HW-expansion of control, only OEM. Starting with V3.5. More ... |
|
43 | Maximum turbine operating pressure | 200.0 | hPa | 1 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | ||
44 | Minimum turbine operating pressure | 70.0 | hPa | 1 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
45 | Power measuring correction value | 100.0 | % | 0 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Gauge factor for measuring head in the standard beam mode (see MD95) | |
46 | Comprehends100 % power during start-up | 4230 | W | 0 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Power at 100 percent for standard beam mode (see MD96) | |
47 | Move beam trap if beam is ignited | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Starting with V2.7.2: from now on option because beam trap is not suited for tha More ... | |
48 | Pressure increase when beam ignited | 5.0 | hPa | 0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 7.0 | 9.0 | 9.0 | 9.0 | 18.0 | type-dependent | |
49 | Output mirror ventilation active (nitrogen or cleaned compressed air) | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starting with V3.1.0: Option coupler ventilation with flush gas (nitrogen or cle More ... |
|
50 | Analog LLS active | 1 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
0 = Standard 1 = per BA optional 2 = Starting with V3.5.x: for take-over of the More ... |
|
51 | LLS cycles active | 1 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 = Standard 1 = per BA optional |
|
52 | Maintenance active | 1 | digit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | With MD52=2 all attendance (maintenance) including the operating hours for 'Las More ... | |
53 | Gas circulation change interval | 0 | h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 72 | 1000 | Interval with LSM =0 h. Only with KOAX-Laser > 0h according to specifications fr More ... | |
54 | Water level check interval | 100 | h | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Starting 05/25/2007 reduced from 432h to 100h Starting with V4.2.x new standard More ... |
|
55 | Conductivity check intervalt | 0 | h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 | 2160 | 2160 | 2160 |
Starting 05/25/2007 reduced from 2160h to 0h Starting with V4.2.x new standard v More ... |
|
56 | Reactive anode check interval | 1000 | h | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
57 | Maintenance interval temperature calibration | 2160 | h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 | 2160 | 2160 | 0 | Only for Koax-lasers. Timely distance between two temperature calibrations. Aft More ... | |
58 | Tube generator | 1 | digit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Starting with V3.3.7: By entering the value 2, the extended tube heating time ca More ... | |
59 | Exchange interval diaphragm vacuum pump 1 |
10000 a |
h | 1 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | Starting with V2.7.1: Value for recommendation to exchange the membrane vacuum p More ... |
Laser Repair Services +1931-651-2236
Send order requests to orders@lrs.no-ip.org or Call (931)651-2236
We accept
Any reference to TRUMPF machines, part numbers etc, are for reference only. Call for current pricing.