Number | Description | Initial Value | Units | PW | TLF2000 | TLF2700 | TLF3200 | TLF3600 | TLF4000 | TLF5000 | TLF6003 | TLF7003 | TLF8003 | TLF6000 | TLF8000 | TLF12000 | TCFL2510 | TCF3000L | TCF1OEM | TCF1000OEM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | ? | 0 | msec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | ||
121 | ? | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | Temperature limit value, deflection mirror group 1 | 1 | - | - | - | - | - | - | 4050 | 4050 | 5510 | - | - | - | - | - | - | - | Starting with V3.5.2: Setting of the max. temperature limit value for the deviat More ... | |||
123 | Temperature limit value, deflection mirror group 2 | - | 1 | - | - | - | - | - | - | 8090 | 8090 | 11010 | - | - | - | - | - | - | - | Starting with V3.5.2: setting of the max. temperature limit value for the deviat More ... | ||
124 | OEM flow controller active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Starting with V04.00.07: possible on all laser types | |||
125 | Output of error numbers in TASC3 format | 1 | digit | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | during TL-IB (old panel) = 0, New Panel = 1 or if for Trumpf machine, then set More ... | |
126 | External 'beam enable' active | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starting with V03.05.02: If data is 1, the beam release through the machine can More ... |
|
127 | Activate warning or indicate as error |
1 ab V2. |
digit | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Starting with V2.4.0 0 = no warings 1 = all warings active 2 = all warnings as More ... |
|
128 | ? | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
129 | ? | 500 | msec | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
130 | ? | 0 | msec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
131 | ? | 2000 | hPa | 0 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
132 | ? | 2000 | hPa | 0 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
133 | ? | 1000 | digit | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
134 | ? | 0 | digit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
135 | 0 | digit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
136 | 12345 | digit | 1 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 3 !! | |||
137 | 12345 | digit | 1 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | |||
138 | 12345 | digit | 1 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | |||
139 |
Laser Repair Services +1931-651-2236
Send order requests to orders@lrs.no-ip.org or Call (931)651-2236
We accept
Any reference to TRUMPF machines, part numbers etc, are for reference only. Call for current pricing.