Number | Description | Initial Value | Units | PW | TLF2000 | TLF2700 | TLF3200 | TLF3600 | TLF4000 | TLF5000 | TLF6003 | TLF7003 | TLF8003 | TLF6000 | TLF8000 | TLF12000 | TCFL2510 | TCF3000L | TCF1OEM | TCF1000OEM | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Flow indicator plausibility error | 0 | digit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | If a plausibility error occurs, the machine data points to the defective flow mo More ... | |
81 | Cooling unit address | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Starting with V3.0.6 cooling aggregate without Profibus connection = 0: Profibus More ... | |
82 | pulse duty factor valve + 17-Y8 'Fill gas tank' | 0.00 | % | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 |
Starting with V3.2.2: Display of ratio of duration of the opened valve to the to More ... |
|
83 | Selected laser warning lamps | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | xxx | xxx | xxx | xxx | Starting with V3.4.x: 4 laser warning lamps and one machine warning lamp can be More ... | ||
84 | Reduced-power laser type | 0 | digit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Starting with V3.5.2: Option: the power-reduced laser type will be defined throu More ... | |
85 | Temp. monitoring active for deflection mirror | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starting with V3.5.2: 0 = Standard 1 = monitoring of the temperature is active. More ... |
||
86 | Reduction value | 100.0 | % | 1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Starting with V3.5.2: Standard value =100,00% = maximal laser power, only activ More ... |
|
87 | Gas saving setting | 3 | digit | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
88 | Cooling unit water filter interval | 4320 | h | 1 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 8760 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 | 4320 |
Starting with V3.5.4: changed from 2180 h to 2160 h. Starting 05/25/2007 from 21 More ... |
|
89 | Mode changeover active | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Starting with V3.0.0: Activation date for the mode change. Only if MD89 > 0, th More ... | |
90 | Mode change-over valve pressure 1 | 2000.0 | hPa | 1 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | Starting with V3.0.0: valve pressure for Lanny-valve 1, the machine data always More ... | |
91 | Mode change-over valve pressure 2 | 2000.0 | hPa | 1 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | Starting with V3.0.0: valve pressure for Lanny-valve 2, the machine data always More ... | |
92 | Mode change-over valve pressure 3 | 2000.0 | hPa | 1 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 | Starting with V3.0.0: valve pressure for Lanny-valve 3, the machine data always More ... | |
93 | Correcting variable HF forward power (R216) alternative mode | 1000 | digit | 1 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 1000 | 1000 | 1000 | 1000 | Starting with V3.0.0: Limiting of the forward power for the second selectable b More ... | |
94 | Laser address | 1 | digit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Gives the address of the laser in the telegram system of the system (facility). More ... | |
95 | Correcting factor power measuring alternative mode | 100.0 | % | 0 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 100.0 | 100.0 | 100.0 | 100.0 | Starting with V3.0.0 gauge factor for the measuring head in the second selectabl More ... | |
96 | Includes 100% power during start-up for alternative mode | 4265 | W | 0 | xxx | xxx | xxx | xxx | xxx | 5230 | xxx | xxx | xxx | xxx | xxx | xxx | 4230 | 4230 | 4230 | 4230 | Starting with V3.0.0: power at 100 percent for second selectable mode (see MD46) More ... | |
97 | Power monitoring lower limit alternative mode | 0 | W | 0 | 1700 | 2300 | 2700 | 3500 | 3500 | 4400 | 5300 | 5300 | 5300 | 5300 | 7500 | 10000 | 0 | 0 | 0 | 0 | Starting with V3.0.0: type-depending, lower limit power monitoring in the second More ... | |
98 | Mask flow indicator | 0 | digit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Starting with V3.0.0: after a generator flow alarm occurs, MD>0 can be set. ( More ... | |
99 | Waiting time for "Beam On" during mode shot | 0.000 | sec | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | latest mode burn value = 0,9sec |
Laser Repair Services +1931-651-2236
Send order requests to orders@lrs.no-ip.org or Call (931)651-2236
We accept
Any reference to TRUMPF machines, part numbers etc, are for reference only. Call for current pricing.